Programme Name | Programme Coordinator(s) | Duration | Intake |
---|---|---|---|
Ph. D | Prof. Pravin Chandra |
- | - |
B.Tech./M.Tech. (Dual Degree) (ECE) | Dr. Jyotsana Yadav | 4+2 | 120 |
B.Tech./M.Tech. (Dual Degree) (Computer Science & Engineering) | Prof. R. Rama Kishore | 4+2 | 180 |
B.Tech./M.Tech. (Dual Degree) (Information Technology) | Prof. R. L. Ujjwal | 4+2 | 120 |
MCA (Software Engineering) | Prof. Anju Sah | 2 | 120 |
M.Tech. (CSE)-Weekend M.Tech. (ECE) -Weekend |
Prof. R. L. Ujjwal Dr. Manshi Jhamb |
3 | 60 60 |
M.Tech. (IT) M.Tech. (CSE) M.Tech. (ECE) M.Tech. (R&A) |
Prof. P.S. Bharti Dr. Manshi Jhamb |
2 | 18 25 18 18 |