| Programme Name | Duration | Intake |
|---|---|---|
| Ph. D | - | - |
| B.Tech./M.Tech. (Dual Degree) (ECE) | 4+2 | 120 |
| B.Tech./M.Tech. (Dual Degree) (Computer Science & Engineering) | 4+2 | 180 |
| B.Tech./M.Tech. (Dual Degree) (Information Technology) | 4+2 | 120 |
| B.Tech./M.Tech. (Dual Degree) (CSE-AI) | 4+2 | 60 |
| B.Tech./M.Tech. (Dual Degree) (CSE-DS) | 4+2 | 60 |
| MCA (Software Engineering) | 2 | 120 |
| M.Tech.(CSE) Regular | 2 | 21 |
| M.Tech.(IT) Regular | 2 | 29 |
| M.Tech.(ECE) Regular | 2 | 21 |
| M.Tech. (Robotics and Automatiion) Regular | 2 | 21 |
| M.Tech. (CSE)-Weekend M.Tech. (ECE) -Weekend |
3 | 60 60 |